NF 12V/24V luna ea kaʻa kaʻa kaʻa
wehewehe
1, Pili kēia huahana i nā kaʻa waena a me nā kaʻa kaumaha, nā kaʻa ʻenekinia, RV a me nā kaʻa ʻē aʻe.
2, Hoʻohālikelike ka hiʻohiʻona i ka hoʻolālā hoʻolālā, nani a maʻalahi.
3, Ua hoʻokomo ʻole ʻia, me ka ʻole o ka perforation, me ka ʻole o ka pōʻino o loko, a hiki ke hoʻihoʻi ʻia i ke kaʻa mua i kēlā me kēia manawa.
4, ʻAʻole ia e noho i ka lumi o loko, e hoʻonui i ka nani o loko.
5, ʻO ka makani makani, ka makani makani ʻekolu-dimensional circulation e pili ana me nā loina ʻepekema, a ʻoi aku ka wikiwiki o ka hoʻomaha.
6, Super silent design, kūkulu ʻia i loko o ka mana kiʻekiʻe blower, a me ka patented shock absorption ʻenehana, kahi noho mālie.
7, ʻAʻohe pili pipeline waho, ʻoi aku ka maikaʻi o ka neʻe ʻana o ka ʻōnaehana, ʻoi aku ka paʻa o ka hana, a me ka hoʻomaha wikiwiki.
8, ʻIke i ka mīkini holoʻokoʻa ma mua o ka haʻalele ʻana i ka hale hana, a paʻa ka maikaʻi.
9, Hoʻopiha piha i ka mokulele ABS, ka ukana me ka ʻole o ka deformation, ka mālama ʻana i ke kaiapuni a me ka māmā, ka wela kiʻekiʻe a me ka ʻelemakule.
10, Hoʻohana ʻo Compressor i ke ʻano vortex split, me ke kūpaʻa haʻalulu, ka ikaika kiʻekiʻe a me ka leo haʻahaʻa.
11, Air conditioning 5 mau ʻano hana: makani kūlohelohe, hoʻouluulu ikaika, mana lima, mālama i ka ikehu, ke ʻano moe.
ʻĀpana ʻenehana
12v kumu hoʻohālike
Ka Papahana | Unit No | Nā ʻāpana | Ka Papahana | Unit No | Nā ʻāpana |
pae mana | W. | 300-800 | Volta koho | V. | 12 |
Hiki i ka pahu hau | W. | 2100 | Voltage kiʻekiʻe | V. | 18 |
ʻĀpana uila i koho ʻia | A. | 50 | Pahu hau | R-134a. | |
ʻO ke au uila kiʻekiʻe | A. | 80 | ʻO ka hoʻouka ʻana o ka pahu hau a me ka nui o ka hoʻouka ʻana o ka refrigerant | G. | 600±30 |
ʻO ka mīkini waho e kaʻapuni ana i ka nui o ka ea | M ³/h. | 2000 | ʻAno hoʻohālike ʻaila hau | POE68. | |
ʻO ka mīkini kūloko e kaʻapuni ana i ka nui o ka ea | M ³/h. | 100-350 | Mea hoʻoponopono paʻamauPale paʻi | V. | 10 |
Ka nui o ka ʻāpana ʻoki mīkini i loko | mm. | 530*760 | Nā ana mīkini waho | mm. | 800*800*148 |
24v kumu hoʻohālike
Ka Papahana | Unit No | Nā ʻāpana | Ka Papahana | Unit No | Nā ʻāpana |
Mana helu ʻia | W. | 400-1200 | Volta koho | V. | 24 |
Hiki i ka pahu hau | W. | 3000 | Voltage kiʻekiʻe | V. | 30 |
ʻĀpana uila i koho ʻia | A. | 35 | Pahu hau | R-134a. | |
ʻO ke au uila kiʻekiʻe | A. | 50 | ʻO ka hoʻouka ʻana o ka pahu hau a me ka nui o ka hoʻouka ʻana o ka refrigerant | g. | 550±30 |
ʻO ka mīkini waho e kaʻapuni ana i ka nui o ka ea | M ³/h. | 2000 | ʻAno hoʻohālike ʻaila hau | POE68. | |
ʻO ka mīkini kūloko e kaʻapuni ana i ka nui o ka ea | M ³/h. | 100-480 | ʻO ka mea hoʻoponopono, ma ke ʻano maʻamau, ma lalo o ka pale kaomiMālama ia | V. | 19 |
Ka nui o ka ʻāpana ʻoki mīkini i loko | mm. | 530*760 | Ka nui mīkini piha | mm. | 800*800*148 |
ʻEa ea i loko
Puke & Hoouna
Pōmaikaʻi
* Ke ola lawelawe lōʻihi
*Ka hoʻohana mana haʻahaʻa a me ka hana kiʻekiʻe
* ʻO ke aloha kaiapuni kiʻekiʻe
*Maʻalahi e hoʻouka
*Nani ka helehelena
Palapala noi
Pili kēia huahana i nā kaʻa kaʻa waena a me ke kaumaha, nā kaʻa ʻenekinia, RV a me nā kaʻa ʻē aʻe.